Data Analysis and total change revenue, business and finance homework
State | Total Change Revenue | Count | UPB ($000) |
TX | 300,000 | 13 | 3,000 |
MI | 156,000 | 12 | 1,600 |
AZ | 125,000 | 11 | 1,250 |
WY | 175,000 | 11 | 1,750 |
IL | 25,000 | 10 | 2,500 |
SD | (10,000) | 8 | 1,600 |
AK | 1,500,000 | 15 | 30,000 |
Total 2,271,000 80 41,700
1. Give three high level executive summary points that are takeaways from this report, |
2. Prepare a presentation in Powerpoint including Arts and Charts that summarize your findings and/or data. |
"Looking for a Similar Assignment? Order now and Get 10% Discount! Use Code "GET10" in your order"

