Warning: Trying to access array offset on value of type bool in /home/topgsnkq/timelyhomework.com/wp-content/themes/enfold/framework/php/function-set-avia-frontend.php on line 570

PPS Sampling Problem, assignment help (a 1,400- to 1,750-word memo to the Audit Partner)

Prepare a 1,400- to 1,750-word memo to the Audit Partner, John Smith, summarizing your findings from the following case:

Case: Mt. Hood Furniture—PPS sampling problem

Mt. Hood Furniture—PPS sampling problem You have been assigned the task of testing the accuracy of the final inventory compilation for Mt. Hood Furniture. You may assume that you have separately observed the inventory and that you are satisfied that the inventory was accurately counted. However, you need to test that quantities were accurately transcribed to the final accumulation and valuation of inventory and that the inventory is correctly priced and accumulated.

The book values will be given to you by your professor. You may assume that you have performed the tests to determine the proper pricing for raw materials, work in process, and finished goods. The student should understand that the auditor will normally obtain this information only for the items included in the sample.

Required

  1. Identify the audit objectives that are accomplished by this test.
  2. Determine sample size based on the following audit judgments.
  3. Develop a scenario that is consistent with setting the risk of incorrect
  4. Explain the tests that you would perform to test the correctness of pricing of raw materials, work in progress, and finished goods.
  5. Determine the amount of projected population misstatement based on your sample.
  6. Considering your quantitative and qualitative results, develop a statistical conclusion and an audit conclusion based on your sample.
Book Value $  6,753,764.00
Tolerable Misstatement $  325,000.00
Expected Amount of Misstatement $  100,000.00
Expansion Factor 1.15
Reliability Factor RIA = 37% 1
Sample Size   32.2
  33.0
Sampling Interval   204,659.52
Book Audited
Line # Value Value BV – AV Tainting
Starting Point 1 11   53,588.00 $  9,600.00 $  9,600.00 $  – 
2 47   258,247.52 $  7,500.00 $  7,500.00 $  – 
3 83   462,907.03 $  5,740.00 $  5,740.00 $  – 
4 98   667,566.55 $  16,250.00 $  3,750.00 $  12,500.00 0.769
5 119   872,226.06 $  10,000.00 $  9,000.00 $  1,000.00 0.100
6 139   1,076,885.58 $  14,250.00 $  14,250.00 $  – 
7 181   1,281,545.09 $  4,880.00 $  4,880.00 $  – 
8 221   1,486,204.61 $  8,225.00 $  8,225.00 $  – 
9 248   1,690,864.12 $  10,400.00 $  10,400.00 $  – 
10 265   1,895,523.64 $  22,800.00 $  3,800.00 $  19,000.00 0.833
11 283   2,100,183.15 $  5,490.00 $  5,490.00 $  – 
12 312   2,304,842.67 $  11,700.00 $  11,700.00 $  – 
13 333   2,509,502.18 $  6,300.00 $  6,300.00 $  – 
14 350   2,714,161.70 $  15,000.00 $  15,000.00 $  – 
15 365   2,918,821.21 $  12,500.00 $  12,500.00 $  – 
16 380   3,123,480.73 $  9,900.00 $  9,900.00 $  – 
17 399   3,328,140.24 $  16,250.00 $  16,250.00 $  – 
18 423   3,532,799.76 $  16,250.00 $  16,250.00 $  – 
19 445   3,737,459.27 $  12,375.00 $  12,375.00 $  – 
20 466   3,942,118.79 $  19,800.00 $  19,800.00 $  – 
21 482   4,146,778.30 $  12,200.00 $  12,200.00 $  – 
22 497   4,351,437.82 $  22,275.00 $  14,850.00 $  7,425.00 0.333
23 503   4,556,097.33 $  66,612.00 $  52,710.00 $  13,902.00 0.209
24 504   4,760,756.85 $179,428.20 $130,160.45 $  49,267.75 0.275
25 507   4,965,416.36 $  49,235.00 $  49,235.00 $  – 
26 511   5,170,075.88 $  58,886.10 $  48,805.55 $  10,080.55 0.171
27 513   5,374,735.39 $108,733.95 $  90,146.95 $  18,587.00 0.171
28 515   5,579,394.91 $  77,348.70 $  64,126.70 $  13,222.00 0.171
29 517   5,784,054.42 $119,491.90 $119,491.90 $  – 
30 519   5,988,713.94 $171,584.60 $171,584.60 $  – 
31 521   6,193,373.45 $131,940.90 $131,940.90 $  – 
32 523   6,398,032.97 $  99,372.00 $  99,372.00 $  – 
33 530   6,602,692.48 $  3,500.00 $  3,500.00 $  – 

 
"Looking for a Similar Assignment? Order now and Get 10% Discount! Use Code "GET10" in your order"

If this is not the paper you were searching for, you can order your 100% plagiarism free, professional written paper now!

Order Now Just Browsing

All of our assignments are originally produced, unique, and free of plagiarism.

Free Revisions Plagiarism Free 24x7 Support